| Saline High School | ||||
| MHSAA Div. 1 L.P. Individual District 5 (copy) | ||||
| Home | ||||
| 02/17/07 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Place | Team | Score | |
| 1. | Livonia Franklin | 216.00 | |
| 2. | Detroit Catholic Central | 198.00 | |
| 3. | Canton | 161.00 | |
| 4. | Novi | 141.00 | |
| 5. | Saline | 120.00 | |
| 6. | Northville | 88.00 | |
| 7. | Livonia Stevenson | 87.50 | |
| 8. | Ypsilanti Lincoln | 78.00 | |
| 9. | Livonia Churchill | 77.00 | |
| 10. | Salem | 73.00 | |
| 11. | Farmington | 49.00 | |
| 12. | Ann Arbor Pioneer | 47.50 | |
| 13. | Plymouth | 28.00 | |
| 14. | Ann Arbor Huron | 27.00 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|